0 to 8,000 PSI 7/16-20 Male Ratiometric Pressure Transmitter w/ M12x1
CS10 industrial pressure transmitter with 7/16-20 UNF male process connection (316L), 0 to 8,000 PSI measurement range, 0.5-4.5V ratiometric output signal, and M12X1 Connector
Specifications Overview
| Pressure Range | 0 to 8,000 PSI Sealed Gauge |
|---|---|
| Output Signal | 0.5-4.5V ratiometric |
| Supply Voltage | 5VDC, regulated |
| Electrical Connection | M12X1 |
| Process Connection | 7/16-20 UNF Male |
| Wetted Material | 316L Stainless Steel |
| Accuracy @ 25°C (Accuracy includes non-linearity, hysteresis and non-repeatability) | ? � 0.25% BFSL |
| Typical Lead Time | 2–3 weeks |
| Country of Origin | USA |
| Certification |
|


























