1 PSI Bi-directional Industrial DP Transducer
CS14 industrial differential pressure transmitter with bi-directional 1 PSID and M12x1
Specifications Overview
| Pressure Range | -1 to 1 PSI Differential (bi-directional) |
|---|---|
| Output Signal | 1-5V |
| Supply Voltage | 10-28VDC |
| Electrical Connection | M12x1 |
| Process Connection | 1/4" FNPT |
| Wetted Material | 316L Stainless Steel |
| Accuracy @ 25°C (Accuracy includes non-linearity, hysteresis and non-repeatability) | ≤ ± 0.50% BFSL |
| Typical Lead Time | 2–3 weeks |
| Country of Origin | USA |
| Certification |
|


























