150 PSID Industrial DP Transducer 0-5V with DIN Form A
CS14 industrial differential pressure transmitter with 150 PSID measurement range and 0-5V and EN 175301-803 Form C (Mini-DIN Form C)
Specifications Overview
| Pressure Range | 0 to 150 PSI Differential |
|---|---|
| Output Signal | 0-5V |
| Supply Voltage | 10-28VDC |
| Electrical Connection | EN 175301-803 Form C |
| Process Connection | 1/4" FNPT |
| Wetted Material | 316L Stainless Steel |
| Accuracy @ 25°C (Accuracy includes non-linearity, hysteresis and non-repeatability) | ? � 0.25% BFSL |
| Typical Lead Time | 2–3 weeks |
| Country of Origin | USA |
| Certification |
|


























