0 to 150" Water Column Non-Incendive DP Transmitter
CS54 Class I D2 differential pressure transmitter with 150 Inches Water Column and 4-20mA Output
Specifications Overview
| Pressure Range | 0 to 150 Inches WC Differential |
|---|---|
| Output Signal | 4-20mA |
| Supply Voltage | 10-28VDC |
| Electrical Connection | 1/2" MNPT Conduit with cable |
| Cable Length | 2 meters |
| Process Connection | 1/4" FNPT |
| Wetted Material | 316L Stainless Steel |
| Accuracy @ 25°C (Accuracy includes non-linearity, hysteresis and non-repeatability) | ? � 0.25% BFSL |
| Typical Lead Time | 2–3 weeks |
| Country of Origin | USA |
| Certification |
|


























