0 to 14" Water Column Intrinsically Safe DP Transmitter
CS84 Intriniscally safe differential pressure transmitter with 14 Inches Water Column (~0.5 PSI) measurement range and 4-20mA and M12x1
Specifications Overview
| Pressure Range | 0 to 14 Inches WC Differential |
|---|---|
| Output Signal | 4-20mA |
| Supply Voltage | 10-28VDC |
| Electrical Connection | M12x1 |
| Process Connection | 1/4" FNPT |
| Wetted Material | 316L Stainless Steel |
| Accuracy @ 25°C (Accuracy includes non-linearity, hysteresis and non-repeatability) | ≤ ± 0.50% BFSL |
| Typical Lead Time | 2–3 weeks |
| Country of Origin | USA |
| Certification |
|


























